NBA records
NBA handicapper records
5 handicappers with 30 or more graded NBA picks, ranked by units won in NBA. Names and posting sites are hidden. A short sample can still swing, so the all sports board opens on records with 100 or more picks. How records are graded. Named services are a different file: handicapper reviews.
| # | Handicapper | Picks | Record | Win % | Units | ROI |
|---|---|---|---|---|---|---|
| 1 | 29Hidden nameID 2926 · Developing | 40 | 31-9 | 77.5% | +7.31 | +20.3% |
| 2 | 54Hidden nameID 543F · Developing | 30 | 18-12 | 60.0% | +4.38 | +17.5% |
| 3 | C8Hidden nameID C88B · Established | 43 | 22-21 | 51.2% | -1.17 | -2.7% |
| 4 | C1Hidden nameID C1F0 · Developing | 32 | 17-15 | 53.1% | -1.31 | -4.7% |
| 5 | 8BHidden nameID 8B87 · Established | 34 | 15-19 | 44.1% | -4.74 | -14.4% |
Watchdog Pro
See pricingFound a NBA record worth following?
Pro shows the name, the posting site, and the picks posted before the game. $59.99 a month, or $499 a year.